Description
EMBRACE THE SCENTS AND SOUNDS OF THE OCEAN FROM THE BALCONY OF THIS SPACIOUS OCEANFRONT 3 BR/ 2BA CONDO LOCATED IN THE EXCLUSIVE SAVOY. ENJOY ALL OF THE AMENITIES LONG BAY RESORT HAS TO OFFER: INDOOR/OUTDOOR POOLS, WATER PARK, HOT TUBS, RESTAURANT, AND ONSITE STARBUCKS. THE SAVOY IS CONVENIENTLY LOCATED WITHIN MINUTES TO ALL THE SHOPPING, DINING, AND ENTERTAINMENT VENUES THE GRAND STRAND HAS TO OFFER!
Details
MLS# | 1805251 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1995 |
---|
Days On Site | 642 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $94,800 | Max Sale Price: $245,000 | Med Sale Price: $107,750 |
Date: Oct 2019 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $565,000 | Med Sale Price: $122,500 |
Date: Sep 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $1,250,000 | Med Sale Price: $185,000 |
Date: Aug 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $600,000 | Med Sale Price: $170,000 |
Date: Jul 2019 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $1,050,000 | Med Sale Price: $152,500 |
Date: Jun 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $715,000 | Med Sale Price: $152,000 |
Date: May 2019 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $61,250 | Max Sale Price: $717,433 | Med Sale Price: $142,500 |
Date: Apr 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $64,500 | Max Sale Price: $1,075,000 | Med Sale Price: $195,000 |
Date: Mar 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $690,000 | Med Sale Price: $276,500 |
Date: Feb 2019 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,150,000 | Med Sale Price: $222,000 |
Date: Jan 2019 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $975,000 | Med Sale Price: $220,000 |
Date: Dec 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $68,500 | Max Sale Price: $1,100,000 | Med Sale Price: $183,625 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $94,800 |
Max Sale Price: | $245,000 |
Med Sale Price: | $107,750 |
Oct 2019 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $122,500 |
Sep 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $185,000 |
Aug 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $170,000 |
Jul 2019 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $152,500 |
Jun 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $152,000 |
May 2019 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,250 |
Max Sale Price: | $717,433 |
Med Sale Price: | $142,500 |
Apr 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,500 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $195,000 |
Mar 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $276,500 |
Feb 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $222,000 |
Jan 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $220,000 |
Dec 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $183,625 |
Request a showing
Request a showing
Loading Form